For Reservations Contact:
Kaila Byers at communitycenter@townoflynnville.com or 812-568-0110
1882 Venue
| Rental Type | Details | Total |
|---|---|---|
| 1 Day Rental | $150 + $100 (Refundable Security Deposit) | $250 |
| Ceremony + Community Center Weekend | $850 + $200 (Deposit) | $1050 |
Lynnville Community Center
| Rental Type | Details | Total |
|---|---|---|
| Monday–Thursday Rental (4-hour max) | $175 (Rental Fee) + $100 (Deposit) | $275 |
| 1 Day Rental (No Alcohol) | $275 (Rental Fee) + $150 (Deposit) | $425 |
| 1 Day Rental (With Alcohol) | $375 (Rental Fee) + $150 (Deposit) | $525 |
| Full Weekend (No Alcohol) | $600 (Rental Fee) + $150 (Deposit) | $750 |
| Full Weekend (With Alcohol) | $700 (Rental Fee) + $150 (Deposit) | $850 |
| Decoration Rental (4-hour, Day Before/After) | $175 (Rental Fee) | $175 |
Lynnville Park
| Rental Type | Details | Total |
|---|---|---|
| REC Building Rental | $150/day + $100 refundable security deposit | $250 |
| Shelter Rental | $25/day | $25 |

